| | Home Page | Programme | Club Details | Member List | Newsletter (QZZ) | | ||
|
||
| Year | President | Chairman | Secretary | Treasurer | Other Members |
| 2011/12 | Brian Hodgson, G3YKB | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH; Chris Friel, G4AUF | Kelly Monib, M1KFM Peter Marcham, G3YXZ David Talaber, G0CAG Simon Bell, 2E0SBQ Tom Reilly, G0NSY Keith Levett, M3OHJ |
| 2010/11 | Dave John, G3WCB | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Peter Marcham, G3YXZ David Talaber, G0CAG Jim Clarke, M0UJC Tom Reilly, G0NSY Keith Levett, M3OHJ |
| 2009/10 | Ray Snow, G0BSP | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Peter Marcham, G3YXZ David Talaber, G0CAG Brian Hodgson, G3YKB Tom Reilly, G0NSY Keith Levett, M3OHJ |
| 2008/9 | Don Lamb, G0ACK | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Peter Marcham, G3YXZ David Talaber, G0CAG Jim Clarke, M0UJC Tom Reilly, G0NSY |
| 2007/8 | Peter Marcham, G3YXZ | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Peter Marcham, G3YXZ David Talaber, G0CAG Jim Clarke, M0UJC |
| 2006/7 | Peter Marcham, G3YXZ | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Andrew Khaladi, M3GIG David Talaber, G0CAG Jim Clarke, M0UJC |
| 2005/6 | Brian Hummerstone, G3HBR | Chris Friel, G4AUF | Linda Casey, G7RJL | Stuart Heathcock, M1SMH | Kelly Monib, M1KFM Andrew Khaladi, M3GIG David Talaber, G0CAG Derek Morris, G3LSY Chris Hamblen, 2E0LHP |
| 2004/5 | Brian Hummerstone, G3HBR | Chris Friel, G4AUF | Linda Casey, G7RJL | Ray Snow, G0BSP | Jim Ballard, G0AOT Kelly Monib, M1KFM Stuart Heathcock, M3BZI Mike Lewis, G1GUV Derek Morris, G3LSY David Talaber, G0CAG |
| 2003/4 | Linda Casey, G7RJL | Chris Friel, G4AUF | Linda Casey, G7RJL | Ray Snow, G0BSP | Jim Ballard, G0AOT Jeff Batsman, 2E1HVK Stuart Heathcock, M3BZI Mike Lewis, G1GUV Derek Morris, G3LSY David Talaber, G0CAG |
| 2002/3 | David Talaber, G0CAG | Tom Reilly, G0NSY | Linda Casey, G7RJL | Ray Snow, G0BSP | Jim Ballard, G0AOT Jeff Batsman, 2E1HVK Chris Friel, G4AUF Mike Lewis, G1GUV Derek Morris, G3LSY David Talaber, G0CAG |
| 2001/2 | Ray Snow, G0BSP | Tom Reilly, G0NSY | Linda Casey, G7RJL | Ray Snow, G0BSP | Jim Ballard, G0AOT Chris Friel, G4AUF David Talaber, G0CAG Derek Morris, G3LSY Gary Smith, M1FGS Mike Lewis, G1GUV |
| 2000/1 | Gerald Munday, G0GXM | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT John Spicer, G1IQN David Talaber, G0CAG Derek Morris, G3LSY Ray Snow, G0BSP Mike Lewis, G1GUV |
| 1999/2000 | Chris Friel, G4AUF | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT John Spicer, G1IQN David Talaber, G0CAG Derek Morris, G3LSY Gerald Munday, G0GXM Ray Snow, G0BSP |
| 1998/9 | Don Lamb, G0ACK | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT John Spicer, G1IQN David Talaber, G0CAG Derek Morris, G3LSY Peter Marcham, G3YXZ Brian Hicks, G0SAA |
| 1997/8 | Clive Wankling, G6DOF | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT John Spicer, G1IQN Don Lamb, G0ACK Derek Morris, G3LSY Peter Marcham, G3YXZ Brian Hicks, G0SAA |
| 1996/7 | Alf Waring, G7DFF | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT John Spicer, G1IQN Don Lamb, G0ACK Derek Morris, G3LSY Clive Wankling, G6DOF Brian Hicks, G0SAA |
| 1995/6 | Derek Morris, G3LSY | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT David Miller, G6LEY Yosipa Porcic, YU4ZJ Clive Wankling, G6DOF Grant Macauley, G0PAC Brian Hicks, G0SAA |
| 1994/5 | Norman Joly, G3FNJ | Tom Reilly, G0NSY | Linda Casey, G7RJL | Chris Friel, G4AUF | Jim Ballard, G0AOT David Miller, G6LEY Yosipa Porcic, YU4ZJ Clive Wankling, G6DOF Derek Morris, G3LSY Brian Hicks, G0SAA |
| 1993/4 | Tom Vallard, G3DKB | Tom Reilly, G0NSY | Vacant | Chris Friel, G4AUF | Jim Ballard, G0AOT David Miller, G6LEY Tony Armstrong, G0DIN Clive Wankling, G6DOF David Lisney, G0FVT Derek Morris, G3LSY |
| 1992/3 | Rene Espiau, G4IQN | Tom Reilly, G0NSY | Audrey Jarvis, G0NTA | Chris Friel, G4AUF | Jim Ballard, G0AOT Brian Jarvis, G0NTB David Lisney, G0FVT David Miller, G6LEY Derek Morris, G3LSY Clive Wankling, G6DOF |
| 1991/2 | David Bell, G0FAO | Tom Reilly, G0NSY | Audrey Jarvis, G0NTA | Chris Friel, G4AUF | Joyce Bayliss, G0JEY David Lisney, G0FVT Wayne Dillon, G0JJQ Geoff Hodges, G3KRT Clive Wankling, G6DOF Brian Jarvis, G0NTB |
| 1990/1 | Geoff Hodges, G3KRT | Tom Reilly, G0NSY | Dianna Roadnight, G7IEF | Chris Friel, G4AUF | Brian Jarvis, G7BSH David Bell, G0FAO Andrew Date, G0JEP (part) Wayne Dillon, G0JJQ (part) Clive Wankling, G6DOF Joyce Bayliss, G0JEY David Lisney, G0FVT |
| 1989/90 | Joyce Bayliss, G0JEY | Colin Hall, G1ISX | Dianna Roadnight | Chris Friel, G4AUF | Brian Jarvis, G7BSH David Bell, G0FAO Andrew Date, G0JEP Gerald Munday, G0GXM Clive Wankling, G6DOF Tom Reilly, G0NSY |
| 1988/9 | Don Nappin, G3MLS | Bob Pickles, G3VCA | Paul Phillips, G4PTI | Chris Friel, G4AUF | Joyce Bayliss, G0JEY Ron Torr, G6LJS David Bell, G0FAO Andrew Date, G0JEP Clive Wankling, G6DOF Tom Reilly, G1INS |
| 1987/8 | Frank Hunt, G3LNQ | Bob Pickles, G3VCA | Chris Barron, G4JNZ | Chris Friel, G4AUF | Joyce Bayliss, G1WQB Ron Torr, G6LJS David Bell, G0FAO Tony Armstrong, G0DIN Mark Wheeler, G6DOD Andrew Date |
| 1986/7 | Ivan James, G5IJ | Chris Barron, G4JNZ | Tony Armstrong, G0DIN | Chris Friel, G4AUF | Graham Read, G4UPB Ron Torr, G6LJS Bob Pickles, G3VCA Don Nappin, G3MLS Mark Wheeler, G6DOD Ray Fox |
| 1985/6 | Derek Morris, G3LSY | Chris Friel, G4AUF | Alison Wilson, G8NDJ | Chris Barron, G4JNZ | Graham Read, G4UPB Geoff Hodges, G3KRT Ron Torr, G6LJS Bob Pickles, G3VCA Wolfgang Wita, G4SSX Don Nappin, G3MLS |
| 1984/5 | Stuart Dodson, G3PPD | Chris friel, G4AUF | Alison Wilson, G6NDJ | Chris Barron, G4JNZ | Peter Haffenden, G4SVQ David Atkins, G8XBE Geoff Hodges, G3KRT Michael Kipp, G4FBK Bob Pickles, G3VCA Wolfgang Wita, G4SSX |
| 1983/4 | Geoff Hodges, G3KRT | Chris Friel, G4AUF | David Atkins, G8XBZ | Chris Barron, G4JNZ | Alison Wilson, G6NDJ Don Nappin, G3MLS David Miller, G6LEY Bob Pickles, G3VCA Mark Wheeler, G6DOD Mike Abraham |
| 1982/3 | Don Nappin, G3MLS | Chris Friel, G4AUF | David Atkins, G8XBZ | Chris Barron, G4JNZ | Alison Wilson David Porter, G8LVX David Miller Tony Green, G8NRB Bob Pickles, G3VCA Geoff Hodges, G3KRT |
| 1981/2 | Alec Allan | Don Nappin, G3MLS | Chris Friel, G4AUF | Geoff Hodges, G3KRT | Roy Barling, G8EOI David John, G3WCB Les Light, G3KDL David Porter, G8LVX Gordon Daniel David Atkins, G8XBZ |
| 1980 | Arthur Biddell, G3GNM | Don Nappin, G3MLS | Chris Friel, G4AUF | Geoff Hodges, G3KRT | Gordon Daniel David John, G3WCB Les Light, G3KDL Ian Lucking, G8RNM David Porter, G8LVX Malcolm Pym, G4GXT |
| 1979 | Maynard De Borde | Don Nappin, G3MLS | Chris Friel, G4AUF | Geoff Hodges, G3KRT | Tony Green, G8NRB David John, G3WCB Les Light, G3KDL Ian Lucking, G8RNM David Porter, G8LVX Malcolm Pym, G4GXT |
| 1978 | Frank Hunt, G3LNQ | Don Nappin, G3MLS | Chris Friel, G4AUF | Geoff Hodges, G3KRT | Les Light, G3KDL Malcolm Pym, G4GXT Graham Walmsley, G8NEW John Cattermole, G8NPK Fred Taylor, G4DUO David Porter, G8LVX |
| 1977 | Les Light, G3KDL | Don Nappin, G3MLS | Mike Kipp, G4FBK | Geoff Hodges, G3KRT | Sid Collier, G3PZK Rene Espiau, G8OGC Chris Friel, G4AUF Peter Johnson, G8EIM Reg Rubins, G8KMD Chris Railton, G3YQV |
| 1976 | Arnold Mynett, G3HBW | Don Nappin, G3MLS | Les Light, G3KDL | Geoff Hodges, G3KRT | Ken Maplesden, G4EMZ Michael Kipp, G8HOW G3PZK Chris Railton, G3YQV G8KMD Rene Espiau |
| 1975 | Bill Corsham, G2UV | Don Nappin, G3MLS | Les Light, G3KDL | Geoff Hodges, G3KRT | Derek Morris, G3LSY Jim Barfoot, G8BJO Rene Espiau Ken Maplesden, G8KMA Reg Rubins, G8KMD |
| 1974 | Bill Corsham, G2UV | Geoff Hodges, G3KRT | |||
| 1973 | Brian Hummerstone, G3HBR | Don Nappin, G3MLS | Les Light, G3KDL | Geoff Hodges, G3KRT | Lawrie Wood, G3SCO Harry Cross, G3HCY Russell Medcraft, G3JVM Peter Justin, G4AZL |
| 1972 | |||||
| 1971 | |||||
| 1970 | |||||
| 1969 | |||||
| 1968 | |||||
| 1967 | Don Nappin, G3MLS | Mike Dixon, G3PFR | Ron Ray, G2TA | Bert Green, G3VZS | Arnold Mynett, G3HBW Russell Medcraft, G3JVM Errol Walling, G3RZK Richard Pett, G3SHK Chris Rees, G3TUX |
| 1966 | |||||
| 1965 | |||||
| 1964 | |||||
| 1963 | |||||
| 1962 | |||||
| 1961 | |||||
| 1960 | |||||
| 1959 | |||||
| 1958 | |||||
| 1957 | |||||
| 1956 | |||||
| 1955 | |||||
| 1954 | |||||
| 1953 | |||||
| 1952 | |||||
| 1951 | |||||
| 1949 | |||||
| 1948 | |||||
| 1947 | |||||
| 1946 |
| | Home Page | Programme | Club Details | Member List | Newsletter (QZZ) | Top of this page | |